Product Summary
|
SFH-0412B / SFH-0810C / SFH-1212B / SFH-1412B |
|
For Li-ion rechargeable battery |
|
|
|
|
Parametrics
Product Name | SFH-0412B | SFH-0810C | SFH-1212B | SFH-1412B |
---|---|---|---|---|
Applicable cells in series | 1 cell | 2 cells | 3 cells | 4 cells |
Rated current | 12A | 10A | 12A | |
Rated voltage(*) | 36VDC | |||
Rated breaking capacity | 50A | |||
Operating voltage | 4.0 - 7.0V | 4.0 - 9.0V | 7.4 - 13.8V | 10.5 - 19.6V |
Heater resistance | 1.4 - 2.4Ω | 1.7 - 2.6Ω | 5.5 - 9.1Ω | 11.0 - 18.4Ω |
Fuse resistance | 1.5 - 3.5mΩ | 2.0 - 4.0mΩ | 1.5 - 3.5mΩ | |
Size | 5.4 x 3.2 x 1.35mm | 5.4 x 3.2 x 1.25mm | 5.4 x 3.2 x 1.35mm | |
Electrode | Ag-Pt | |||
Marking |