Product Summary
Operating Temp Range | 0C to 70C |
Mounting | Surface Mount |
Pin Count | 16 |
Packaging | Rail/Tube |
DCR Primary Side | 400mOhm |
Interwinding Capacitance | 15pF |
Isolation Voltage | 2000Vrms |
Lead Style | Gull Wing |
OCL Inductance | 0.2mH |
Operating Temperature Max Deg. C | 70C |
Operating Temperature Min Deg. C | 0C |
Primary Leakage Inductance | 500nH |
Product Depth (mm) | 9.14mm |
Product Height (mm) | 5.46mm |
Product Length (mm) | 11.43mm |
Transformer Type | LAN Isolation Transformer |
Turns Ratio | 1CT:1.414CT/1CT:1CT |
Image | Part No | Mfg | Description | ![]() |
Pricing (USD) |
Quantity | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() 23Z128SM |
![]() Pulse |
![]() Transformers Audio & Signal XFMR |
![]() Data Sheet |
![]() Negotiable |
|
||||
![]() |
![]() 23Z128SM-T |
![]() Pulse |
![]() Transformers Audio & Signal XFMR |
![]() Data Sheet |
![]() Negotiable |
|